
Queen Mermaid Princess Women's Racerback Cotton Tank
Who doesn’t love a tank top that can take you from the gym to the streets and back home? The versatility of this style makes it an ideal choice for all your daily activities. With its racerback design, this crop top is a basic essential that is loved by everyone, from busy moms to yoga instructors.
- Fabric: 100% Light Cotton
- Skinny fit
- Comfort yoga workout tank tops
- Fabric weight: 190 g/m²
- Stitch Color: black or white, automatically matched based on patterns.
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL |
| Front Length | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 |
| Back Length | 20.9 | 21.7 | 22.4 | 23.2 | 24.0 | 24.8 |
| Chest | 27.6 | 29.1 | 30.7 | 32.3 | 33.9 | 35.4 |
| Waist | 24.4 | 26.0 | 27.6 | 29.1 | 30.7 | 32.3 |
| Hip | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 |
| Centimeter | S | M | L | XL | 2XL | 3XL |
| Front Length | 40 | 42 | 44 | 46 | 48 | 50 |
| Back Length | 53 | 55 | 57 | 59 | 61 | 63 |
| Chest | 70 | 74 | 78 | 82 | 86 | 90 |
| Waist | 62 | 66 | 70 | 74 | 78 | 82 |
| Hip | 76 | 80 | 84 | 88 | 92 | 96 |
EU representative: Europe Gateway International B.V., [email protected], Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands
Original: $44.00
-70%$44.00
$13.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Who doesn’t love a tank top that can take you from the gym to the streets and back home? The versatility of this style makes it an ideal choice for all your daily activities. With its racerback design, this crop top is a basic essential that is loved by everyone, from busy moms to yoga instructors.
- Fabric: 100% Light Cotton
- Skinny fit
- Comfort yoga workout tank tops
- Fabric weight: 190 g/m²
- Stitch Color: black or white, automatically matched based on patterns.
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL |
| Front Length | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 |
| Back Length | 20.9 | 21.7 | 22.4 | 23.2 | 24.0 | 24.8 |
| Chest | 27.6 | 29.1 | 30.7 | 32.3 | 33.9 | 35.4 |
| Waist | 24.4 | 26.0 | 27.6 | 29.1 | 30.7 | 32.3 |
| Hip | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 |
| Centimeter | S | M | L | XL | 2XL | 3XL |
| Front Length | 40 | 42 | 44 | 46 | 48 | 50 |
| Back Length | 53 | 55 | 57 | 59 | 61 | 63 |
| Chest | 70 | 74 | 78 | 82 | 86 | 90 |
| Waist | 62 | 66 | 70 | 74 | 78 | 82 |
| Hip | 76 | 80 | 84 | 88 | 92 | 96 |
EU representative: Europe Gateway International B.V., [email protected], Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands



















